Chr	Type	Start	Stop	Strand	ID	Name	WT.G1.2	mre11.G1.2	WT.G1.2 over mre11.G1.2	mre11.G1.2 over WT.G1.2
chr06	ncRNA	131061	131503	-	RUF20	RUF20	56.3	32.7	1.7	0.6
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0	0	1	1
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0	0	1	1
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	0	0	1	1
chr05	ncRNA	117667	118035	-	RPR1	RPR1	68596.3	78362.5	0.9	1.1
chr06	ncRNA	221714	221967	+	RUF23	RUF23	3.4	4.1	0.9	1.2
chr02	ncRNA	307587	308887	+	TLC1	TLC1	6375.7	7725.2	0.8	1.2
chr05	ncRNA	322212	322762	+	SRG1	SRG1	857.7	1100.7	0.8	1.3
chr05	ncRNA	441987	442508	+	SCR1	SCR1	1337334.9	1727958.8	0.8	1.3
chr13	ncRNA	667288	667456	-	RNA170	RNA170	40.9	65.3	0.6	1.6
chr09	ncRNA	393884	397082	-	ICR1	ICR1	371.7	639.2	0.6	1.7
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	368.3	743.3	0.5	2
chr01	ncRNA	99305	99868	+	HRA1	HRA1	5.1	16.3	0.4	2.8
chr09	ncRNA	395999	396939	+	PWR1	PWR1	0	4.1	0.2	5.1
